1
/
of
9
Eclipse/ Caprese 7pc Dining Set - Washed Oak Table with Beige Chair
Eclipse/ Caprese 7pc Dining Set - Washed Oak Table with Beige Chair
Regular price
$2,999.00 CAD
Regular price
$3,499.00 CAD
Sale price
$2,999.00 CAD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
This beautiful extension table is sure to start a conversation or two. The geometric build on the pedestal base continues up through the thick beveled table top. A handy pull-apart function allows for easy self-storage of the butterfly leaf, making this table as versatile as it is stylish. Bringing design to the forefront with these statement-making dining chairs. Fully upholstered seat, back and base in a monochrome look that exudes elegance. The automatic return swivel seat adds another elevated element to the design of these gorgeous chairs and adds functionality to the piece.
- Contemporary style
- 2" thick table top and double prism pedestal base
- Self-storing butterfly extension table
- Washed oak PVC veneer with visible wood grain detail
- Contemporary dining side chair
- Automatic return swivel seat
- Faux leather-upholstered seat and base
- Medium comfort polyester foam cushion
- Approximate weight capacity is 300 lbs; seat height is 19.5"
- Dimensions: Table - 63(+23.50) x 35.50 x 30"H; Chair - 24.75 x 23.5 x 34"H
| Finish | WASHED OAK TABLE/BEIGE CHAIR |
|---|---|
| Material | SELECT SOLIDS & VENEER/FAUX LEATHER |
| Collection | ECLIPSE/CAPRESE |
| Assembly Required | Yes |
| Assembled Product Weight (lbs) | 240.76 |
| Seat Depth (inches) | 18.5 |
| Seat Height (inches) | 19.5 |
| Seat Width (inches) | 16.14 |
| Commercial/Hospitality Use | Yes |
| Small Parcel Shippable | No |
| Total Cubic Feet | 68.89 |
| Total Gross Weight (lbs) | 271 |
| Number of Cartons | 9 |
| Carton 1 Length" | 67 |
| Carton 1 Width/Depth" | 39 |
| Carton 1 Height" | 8 |
| Carton 1 Gross Weight (lbs) | 106.9 |
| Carton 2 Length" | 42 |
| Carton 2 Width/Depth" | 21 |
| Carton 2 Height" | 3 |
| Carton 2 Gross Weight (lbs) | 46.3 |
| Carton 3 Length" | 40 |
| Carton 3 Width/Depth" | 26 |
| Carton 3 Height" | 15 |
| Carton 3 Gross Weight (lbs) | 32 |
| Carton 4 Gross Weight (lbs) | 12.4 |
| Carton 5 Gross Weight (lbs) | 12.4 |
| Carton 6 Gross Weight (lbs) | 12.4 |
| Carton 7 Gross Weight (lbs) | 12.4 |
| Carton 8 Gross Weight (lbs) | 12.4 |
| Carton 9 Gross Weight (lbs) | 12.4 |
Share
